NBA Standings
2026 Season โ Updated live
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 60 | - | 22 | 9657 | 8988 | +669 | 19.0 | |
| 2 | - | 46 | - | 36 | 9714 | 9516 | +198 | 5.0 | |
| 3 | - | 56 | - | 26 | 9418 | 8787 | +631 | 15.0 | |
| 4 | - | 46 | - | 36 | 9400 | 9168 | +232 | 5.0 | |
| 5 | - | 52 | - | 30 | 9800 | 9464 | +336 | 11.0 | |
| 6 | - | 53 | - | 29 | 9549 | 9030 | +519 | 12.0 | |
| 7 | - | 43 | - | 39 | 9911 | 9720 | +191 | 2.0 | |
| 8 | - | 44 | - | 38 | 9513 | 9117 | +396 | 3.0 | |
| 9 | - | 45 | - | 37 | 9502 | 9517 | -15 | 4.0 | |
| 10 | - | 45 | - | 37 | 9491 | 9439 | +52 | 4.0 | |
| 11 | - | 17 | - | 65 | 9258 | 10240 | -982 | -24.0 | |
| 12 | - | 19 | - | 63 | 9219 | 9874 | -655 | -22.0 | |
| 13 | - | 20 | - | 62 | 8686 | 9505 | -819 | -21.0 | |
| 14 | - | 31 | - | 51 | 9537 | 9964 | -427 | -10.0 | |
| 15 | - | 32 | - | 50 | 9072 | 9581 | -509 | -9.0 |
Champions League
Relegation
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 53 | - | 29 | 9540 | 9395 | +145 | 12.0 | |
| 2 | - | 62 | - | 20 | 9826 | 9145 | +681 | 21.0 | |
| 3 | - | 42 | - | 40 | 9469 | 9493 | -24 | 1.0 | |
| 4 | - | 49 | - | 33 | 9676 | 9401 | +275 | 8.0 | |
| 5 | - | 52 | - | 30 | 9449 | 9021 | +428 | 11.0 | |
| 6 | - | 54 | - | 28 | 10010 | 9587 | +423 | 13.0 | |
| 7 | - | 37 | - | 45 | 9398 | 9444 | -46 | -4.0 | |
| 8 | - | 42 | - | 40 | 9329 | 9236 | +93 | 1.0 | |
| 9 | - | 45 | - | 37 | 9232 | 9112 | +120 | 4.0 | |
| 10 | - | 22 | - | 60 | 9102 | 9922 | -820 | -19.0 | |
| 11 | - | 22 | - | 60 | 9641 | 10333 | -692 | -19.0 | |
| 12 | - | 25 | - | 57 | 9403 | 9896 | -493 | -16.0 | |
| 13 | - | 26 | - | 56 | 9473 | 9842 | -369 | -15.0 | |
| 14 | - | 26 | - | 56 | 9358 | 9810 | -452 | -15.0 | |
| 15 | - | 64 | - | 18 | 9760 | 8846 | +914 | 23.0 |
Champions League
Relegation