NHL Standings
2026 Season โ Updated live
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | - | 22 | 296 | 240 | +56 | 113 | |
| 2 | 81 | 50 | - | 23 | 285 | 237 | +48 | 108 | |
| 3 | 81 | 50 | - | 25 | 288 | 227 | +61 | 106 | |
| 4 | 82 | 48 | - | 24 | 283 | 256 | +27 | 106 | |
| 5 | 82 | 45 | - | 27 | 272 | 250 | +22 | 100 | |
| 6 | 82 | 41 | - | 25 | 293 | 268 | +25 | 98 | |
| 7 | 82 | 43 | - | 27 | 250 | 243 | +7 | 98 | |
| 8 | 81 | 43 | - | 27 | 275 | 245 | +30 | 97 | |
| 9 | 82 | 43 | - | 30 | 263 | 244 | +19 | 95 | |
| 10 | 81 | 41 | - | 30 | 240 | 250 | -10 | 92 | |
| 11 | 82 | 40 | - | 30 | 253 | 253 | 0 | 92 | |
| 12 | 82 | 43 | - | 34 | 233 | 241 | -8 | 91 | |
| 13 | 82 | 42 | - | 37 | 230 | 254 | -24 | 87 | |
| 14 | 81 | 39 | - | 38 | 243 | 275 | -32 | 82 | |
| 15 | 81 | 32 | - | 35 | 252 | 296 | -44 | 78 | |
| 16 | 81 | 33 | - | 39 | 234 | 248 | -14 | 75 |
Champions League
Relegation
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 49 | - | 20 | 275 | 223 | +52 | 110 | |
| 2 | 82 | 46 | - | 24 | 272 | 240 | +32 | 104 | |
| 3 | 81 | 38 | - | 26 | 261 | 249 | +12 | 93 | |
| 4 | 81 | 43 | - | 32 | 265 | 235 | +30 | 92 | |
| 5 | 81 | 40 | - | 30 | 276 | 268 | +8 | 91 | |
| 6 | 81 | 42 | - | 33 | 268 | 284 | -16 | 90 | |
| 7 | 81 | 35 | - | 26 | 224 | 244 | -20 | 90 | |
| 8 | 81 | 38 | - | 33 | 243 | 264 | -21 | 86 | |
| 9 | 80 | 38 | - | 34 | 243 | 286 | -43 | 84 | |
| 10 | 81 | 36 | - | 33 | 226 | 255 | -29 | 84 | |
| 11 | 81 | 35 | - | 34 | 230 | 254 | -24 | 82 | |
| 12 | 80 | 34 | - | 35 | 225 | 257 | -32 | 79 | |
| 13 | 81 | 33 | - | 39 | 209 | 258 | -49 | 75 | |
| 14 | 81 | 28 | - | 39 | 208 | 273 | -65 | 70 | |
| 15 | 81 | 25 | - | 48 | 215 | 310 | -95 | 58 | |
| 16 | 81 | 54 | - | 16 | 300 | 203 | +97 | 119 |
Champions League
Relegation