
Duke Blue Devils
Duke • COLLEGE-FOOTBALL
📅 Upcoming Matches
No upcoming matches scheduled.
👥 Squad (103)
| # | Player | Pos | Age |
|---|---|---|---|
| 25 | Desmond Aladuge 6' 4" • 280 lbs | Defensive Tackle | - |
| 62 | C Cole Allen 6' 5" • 250 lbs | Offensive Lineman | - |
| 76 | Gemyel Allen 6' 3" • 320 lbs | Offensive Lineman | - |
| 44 | David Anderson 6' 4" • 290 lbs | Defensive Tackle | - |
| 33 | Dawson Andrew 5' 11" • 200 lbs | Linebacker | - |
| 1 | Andrel Anthony 6' 1" • 186 lbs | Wide Receiver | - |
| 7 | Vincent Anthony Jr. 6' 6" • 250 lbs | EDGE | - |
| 14 | Michael Appel Jr. 6' 4" • 225 lbs | Quarterback | - |
| 18 | Cooper Barkate 6' 1" • 195 lbs | Wide Receiver | - |
| 13 | Travis Bates 5' 11" • 200 lbs | Running Back | - |
| 3 | Henry Belin IV 6' 3" • 220 lbs | Quarterback | - |
| 46 | Tony Boggs 6' 4" • 290 lbs | Tight End | - |
| 80 | Vance Bolyard 6' 5" • 240 lbs | Tight End | - |
| 54 | Daniel Boyd 6' 2" • 290 lbs | Offensive Lineman | - |
| 71 | Jamin Brown 6' 3" • 295 lbs | Offensive Lineman | - |
| 7 | Que'Sean Brown 5' 8" • 165 lbs | Wide Receiver | - |
| 11 | Derrick Brown Jr. 6' 1" • 220 lbs | Linebacker | - |
| 21 | Landan Callahan 5' 11" • 180 lbs | Cornerback | - |
| 98 | Jaylen Carl 6' 4" • 255 lbs | Defensive End | - |
| 4 | Anderson Castle 6' 0" • 220 lbs | Running Back | - |
| 55 | Julius Columbus 6' 1" • 290 lbs | Defensive Tackle | - |
| 29 | Kyren Condoll 6' 2" • 185 lbs | Cornerback | - |
| 57 | Curtis Cooper 6' 2" • 225 lbs | Long Snapper | - |
| 72 | Matt Craycraft 6' 3" • 300 lbs | Offensive Lineman | - |
| 55 | Ryan Daly 6' 0" • 275 lbs | Offensive Lineman | - |
| 14 | Bryce Davis 6' 3" • 260 lbs | Defensive End | - |
| 48 | Ryan Degyansky 5' 11" • 195 lbs | Place kicker | - |
| 28 | Cole Denson 6' 0" • 200 lbs | Running Back | - |
| 66 | Caleb Dorris 6' 6" • 305 lbs | Offensive Lineman | - |
| 81 | Brett Elliott 6' 3" • 235 lbs | Tight End | - |
| 38 | Memorable Factor 5' 11" • 220 lbs | Linebacker | - |
| 30 | W Will Felder Jr. 6' 0" • 195 lbs | Linebacker | - |
| 75 | Bruno Fina 6' 5" • 300 lbs | Offensive Tackle | - |
| 79 | Roman Fina 6' 4" • 250 lbs | Offensive Lineman | - |
| 17 | Vontae Floyd 5' 10" • 180 lbs | Cornerback | - |
| 2 | Jaiden Francois 5' 10" • 195 lbs | Linebacker | - |
| 12 | Tre Freeman 6' 0" • 230 lbs | Linebacker | - |
| 16 | Lawrence Gardner 6' 0" • 200 lbs | Quarterback | - |
| 24 | Bradley Gompers 6' 5" • 210 lbs | Linebacker | - |
| 4 | Josiah Green 6' 1" • 280 lbs | Defensive Tackle | - |
| 6 | Leon Griffin III 5' 11" • 190 lbs | Safety | - |
| 2 | Sahmir Hagans 5' 10" • 190 lbs | Wide Receiver | - |
| 99 | Aaron Hall 6' 4" • 290 lbs | Defensive Tackle | - |
| 23 | K Kolbe Harmon 5' 10" • 180 lbs | Cornerback | - |
| 85 | Jeremiah Hasley 6' 3" • 245 lbs | Tight End | - |
| 65 | Kai Jacobowitz 6' 7" • 325 lbs | Offensive Lineman | - |
| 42 | Kendall Johnson 6' 3" • 225 lbs | Linebacker | - |
| 21 | Qeanu Johnson 5' 11" • 200 lbs | Wide Receiver | - |
| 26 | M Ma'Khi Jones 5' 10" • 190 lbs | Safety | - |
| 5 | Peyton Jones 5' 10" • 195 lbs | Running Back | - |
| 22 | Moussa Kane 6' 1" • 195 lbs | Cornerback | - |
| 87 | Bariate Kara 6' 5" • 290 lbs | Defensive Tackle | - |
| 88 | Paxon Kettering 6' 4" • 200 lbs | Wide Receiver | - |
| 0 | Landen King 6' 5" • 230 lbs | Tight End | - |
| 78 | Nathan Kutufaris 6' 5" • 270 lbs | Offensive Lineman | - |
| 28 | K Kaleb Lanier 6' 0" • 180 lbs | Cornerback | - |
| 64 | Jordan Larsen 6' 3" • 310 lbs | Offensive Lineman | - |
| 6 | Jamien Little 6' 2" • 175 lbs | Wide Receiver | - |
| 12 | Dan Mahan 6' 2" • 190 lbs | Quarterback | - |
| 74 | Reagan McCranie 6' 2" • 325 lbs | Offensive Lineman | - |
| 10 | Darian Mensah 6' 3" • 205 lbs | Quarterback | - |
| 34 | Luke Mergott 6' 3" • 230 lbs | Linebacker | - |
| 9 | Jaquez Moore 5' 10" • 205 lbs | Running Back | - |
| 8 | Jayden Moore 5' 8" • 185 lbs | Wide Receiver | - |
| 1 | Terry Moore 6' 1" • 195 lbs | Safety | - |
| 36 | Nick Morris Jr. 6' 3" • 235 lbs | Linebacker | - |
| 50 | Kevin O'Connor 6' 4" • 245 lbs | Defensive End | - |
| 93 | S Sampson Onuoha 6' 3" • 230 lbs | Defensive End | - |
| 53 | Brian Parker II 6' 5" • 300 lbs | Guard | - |
| 9 | Kenzy Paul 6' 0" • 215 lbs | Safety | - |
| 29 | Todd Pelino 6' 3" • 190 lbs | Place kicker | - |
| 35 | Andrew Pellicciotta 5' 11" • 190 lbs | Safety | - |
| 77 | Justin Pickett 6' 7" • 317 lbs | Offensive Lineman | - |
| 10 | Tyshon Reed 6' 3" • 235 lbs | Defensive End | - |
| 41 | Kade Reynoldson 6' 2" • 195 lbs | Punter | - |
| 0 | Chandler Rivers 5' 10" • 185 lbs | Cornerback | - |
| 5 | Kimari Robinson 5' 10" • 180 lbs | Cornerback | - |
| 49 | Jack Ronilo 6' 1" • 215 lbs | Long Snapper | - |
| 90 | Tommy Rupley 6' 4" • 240 lbs | Defensive End | - |
| 52 | Micah Sahakian 6' 5" • 320 lbs | Offensive Lineman | - |
| 39 | Cosme Salas 5' 7" • 185 lbs | Place kicker | - |
| 31 | Elliott Schaper 6' 3" • 205 lbs | Linebacker | - |
| 73 | Evan Scott 6' 4" • 295 lbs | Offensive Lineman | - |
| 20 | Nate Sheppard 5' 10" • 195 lbs | Running Back | - |
| 19 | Kavon Simmons 6' 1" • 170 lbs | Wide Receiver | - |
| 56 | Terry Simmons Jr. 6' 2" • 305 lbs | Defensive Tackle | - |
| 70 | Jack Small 6' 6" • 300 lbs | Offensive Lineman | - |
| 63 | Bradley Smith 6' 2" • 300 lbs | Offensive Lineman | - |
| 18 | Kobe Smith 6' 3" • 225 lbs | Defensive End | - |
| 17 | Jaivon Solomon 6' 1" • 170 lbs | Wide Receiver | - |
| 8 | DaShawn Stone 6' 3" • 195 lbs | Safety | - |
| 15 | Jake Taylor 6' 5" • 235 lbs | Tight End | - |
| 43 | Semaj Turner 6' 3" • 255 lbs | Defensive End | - |
| 11 | Chase Tyler 6' 2" • 200 lbs | Wide Receiver | - |
| 40 | Asher Wasserman 6' 2" • 220 lbs | Linebacker | - |
| 95 | Preston Watson 6' 1" • 295 lbs | Defensive Tackle | - |
| 3 | Caleb Weaver 5' 11" • 190 lbs | Safety | - |
| 97 | Wesley Williams 6' 3" • 265 lbs | EDGE | - |
| 37 | B Brady Winter 5' 11" • 195 lbs | Safety | - |
| 32 | George Wright 5' 11" • 205 lbs | Safety | - |
| 19 | M Maliki Wright 5' 11" • 190 lbs | Safety | - |
| 27 | Jack Yates 6' 0" • 215 lbs | Long Snapper | - |
| 38 | A Ashton Zamani 5' 11" • 165 lbs | Place kicker | - |
ℹ️ Info
LeagueCOLLEGE-FOOTBALL
AbbreviationDUKE
Standing2nd in ACC
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | - | - | |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | - | - | |
| 8 | - | - | |
| 9 | - | - | |
| 10 | - | - | |
| 11 | - | - | |
| 12 | - | - | |
| 13 | - | - | |
| 14 | - | - |