
Nebraska Cornhuskers
Nebraska • COLLEGE-FOOTBALL
📅 Upcoming Matches
No upcoming matches scheduled.
👥 Squad (126)
| # | Player | Pos | Age |
|---|---|---|---|
| 30 | Tristan Alvano 6' 1" • 210 lbs | Place kicker | - |
| 17 | Jacory Barney Jr. 6' 0" • 170 lbs | Wide Receiver | - |
| 36 | Rowdy Bauer 5' 11" • 195 lbs | Defensive Back | - |
| 11 | Demitrius Bell 6' 0" • 195 lbs | Wide Receiver | - |
| 28 | Caleb Benning 5' 11" • 200 lbs | Defensive Back | - |
| 16 | Janiran Bonner 6' 2" • 225 lbs | Wide Receiver | - |
| 43 | Michael Booker III 6' 1" • 230 lbs | Linebacker | - |
| 23 | Conor Booth 6' 0" • 215 lbs | Running Back | - |
| 54 | Jacob Bower 6' 1" • 220 lbs | Linebacker | - |
| 24 | Derek Branch 5' 11" • 195 lbs | Defensive Back | - |
| 78 | Jacob Brandl 6' 3" • 305 lbs | Offensive Lineman | - |
| 66 | Grant Brix 6' 6" • 310 lbs | Offensive Lineman | - |
| 31 | Mario Buford 6' 0" • 175 lbs | Defensive Back | - |
| 3 | Marques Buford Jr. 5' 11" • 190 lbs | Defensive Back | - |
| 88 | Jackson Carpenter 6' 1" • 200 lbs | Wide Receiver | - |
| 25 | Jeremiah Charles 6' 0" • 175 lbs | Defensive Back | - |
| 89 | Quinn Clark 6' 5" • 210 lbs | Wide Receiver | - |
| 13 | Jamir Conn 5' 11" • 180 lbs | Defensive Back | - |
| 98 | Conor Connealy 6' 4" • 260 lbs | Defensive Lineman | - |
| 69 | Turner Corcoran 6' 6" • 310 lbs | Offensive Lineman | - |
| 91 | Kyle Cunanan 5' 10" • 180 lbs | Place kicker | - |
| 38 | Thomas D'Onofrio 6' 1" • 185 lbs | Defensive Back | - |
| 55 | Landen Davidson 6' 4" • 305 lbs | Defensive Lineman | - |
| 16 | Marcos Davila 6' 2" • 235 lbs | Quarterback | - |
| 97 | Keona Davis 6' 5" • 275 lbs | Defensive Lineman | - |
| 45 | Izaac Dickey 5' 10" • 220 lbs | Running Back | - |
| 55 | Ethan Duda 6' 5" • 250 lbs | Defensive Lineman | - |
| 48 | Cayden Echternach 6' 4" • 260 lbs | Tight End | - |
| 51 | Justin Evans 6' 2" • 315 lbs | Offensive Lineman | - |
| 70 | Nolan Fennessy 6' 4" • 300 lbs | Offensive Lineman | - |
| 94 | Aidan Flege 6' 2" • 225 lbs | Long Snapper | - |
| 46 | Kevin Gallic 5' 11" • 240 lbs | Long Snapper | - |
| 30 | Vincent Genatone 6' 0" • 225 lbs | Running Back | - |
| 90 | Jaylen George 6' 3" • 285 lbs | Defensive Lineman | - |
| 58 | Mason Goldman 6' 5" • 270 lbs | Defensive Lineman | - |
| 77 | Gunnar Gottula 6' 6" • 305 lbs | Offensive Lineman | - |
| 45 | Roger Gradney 6' 0" • 225 lbs | Linebacker | - |
| 12 | Jalyn Gramstad 6' 0" • 200 lbs | Quarterback | - |
| 21 | Rex Guthrie 6' 1" • 200 lbs | Defensive Back | - |
| 10 | Heinrich Haarberg 6' 5" • 230 lbs | Tight End | - |
| 79 | Shawn Hammerbeck 6' 6" • 265 lbs | Offensive Lineman | - |
| 7 | Malcolm Hartzog Jr. 5' 9" • 185 lbs | Defensive Back | - |
| 23 | Blye Hill 6' 4" • 195 lbs | Defensive Back | - |
| 53 | David Hoffken 6' 7" • 285 lbs | Defensive Lineman | - |
| 90 | John Hohl 6' 0" • 195 lbs | Place kicker | - |
| 13 | Nyziah Hunter 6' 1" • 205 lbs | Wide Receiver | - |
| 82 | Eric Ingwerson 6' 7" • 255 lbs | Tight End | - |
| 28 | Kwinten Ives 6' 3" • 215 lbs | Running Back | - |
| 16 | Elijah Jeudy 6' 3" • 300 lbs | Defensive Lineman | - |
| 21 | Emmett Johnson 5' 11" • 200 lbs | Running Back | - |
| 50 | Christian Jones 6' 2" • 235 lbs | Linebacker | - |
| 37 | Donovan Jones 6' 1" • 200 lbs | Defensive Back | - |
| 80 | Jeremiah Jones 6' 4" • 225 lbs | Wide Receiver | - |
| 67 | Houston Ka'aha'aina-Torres 6' 3" • 300 lbs | Offensive Lineman | - |
| 18 | Dane Key 6' 3" • 210 lbs | Wide Receiver | - |
| 49 | Danny King 6' 4" • 245 lbs | Tight End | - |
| 75 | Tyler Knaak 6' 6" • 325 lbs | Offensive Lineman | - |
| 74 | Brock Knutson 6' 7" • 310 lbs | Offensive Lineman | - |
| 37 | Kamdyn Koch 6' 2" • 200 lbs | Punter | - |
| 14 | TJ Lateef 6' 1" • 200 lbs | Quarterback | - |
| 92 | Sua Lefotu 6' 3" • 300 lbs | Defensive Lineman | - |
| 11 | Cameron Lenhardt 6' 3" • 270 lbs | Defensive Lineman | - |
| 44 | Luke Lindenmeyer 6' 3" • 250 lbs | Tight End | - |
| 17 | Luke Longval 6' 2" • 215 lbs | Quarterback | - |
| 59 | Henry Lutovsky 6' 6" • 320 lbs | Guard | - |
| 76 | Jason Maciejczak 6' 3" • 310 lbs | Offensive Lineman | - |
| 26 | Roman Mangini 5' 10" • 170 lbs | Wide Receiver | - |
| 56 | Julian Marks 6' 4" • 310 lbs | Offensive Lineman | - |
| 87 | Mac Markway 6' 4" • 250 lbs | Tight End | - |
| 10 | Andrew Marshall 6' 0" • 190 lbs | Defensive Back | - |
| 22 | Dasan McCullough 6' 5" • 235 lbs | EDGE | - |
| 17 | Willis McGahee IV 6' 1" • 240 lbs | Linebacker | - |
| 51 | Dawson Merritt 6' 3" • 225 lbs | Linebacker | - |
| 81 | Hayes Miller 6' 0" • 200 lbs | Wide Receiver | - |
| 19 | Cortez Mills Jr. 6' 0" • 185 lbs | Wide Receiver | - |
| 56 | Pierce Mooberry 6' 3" • 220 lbs | Linebacker | - |
| 95 | Gabe Moore 6' 5" • 290 lbs | Defensive Lineman | - |
| 22 | Isaiah Mozee 6' 0" • 210 lbs | Running Back | - |
| 57 | Ashton Murphy 6' 5" • 275 lbs | Defensive Lineman | - |
| 29 | Carter Nelson 6' 5" • 240 lbs | Tight End | - |
| 35 | Mekhi Nelson 6' 0" • 195 lbs | Running Back | - |
| 22 | Maverick Noonan 6' 4" • 245 lbs | Linebacker | - |
| 96 | Williams Nwaneri 6' 7" • 265 lbs | Defensive Lineman | - |
| 94 | Jordan Ochoa 6' 4" • 240 lbs | Linebacker | - |
| 34 | Preston Okafor 6' 2" • 190 lbs | Defensive Back | - |
| 24 | Jamarion Parker 5' 11" • 200 lbs | Running Back | - |
| 99 | Dylan Parrott 6' 5" • 320 lbs | Defensive Lineman | - |
| 58 | Jake Peters 6' 3" • 300 lbs | Offensive Lineman | - |
| 73 | Kade Pietrzak 6' 5" • 265 lbs | Defensive Lineman | - |
| 12 | Kahmir Prescott 6' 1" • 195 lbs | Defensive Back | - |
| 57 | Elijah Pritchett 6' 6" • 325 lbs | Offensive Lineman | - |
| 65 | Teddy Prochazka 6' 10" • 320 lbs | Offensive Lineman | - |
| 29 | Braylen Prude 6' 4" • 200 lbs | Defensive Back | - |
| 72 | Gibson Pyle 6' 5" • 295 lbs | Offensive Lineman | - |
| 15 | Dylan Raiola 6' 3" • 230 lbs | Quarterback | - |
| 19 | Justyn Rhett 6' 1" • 200 lbs | Defensive Back | - |
| 52 | Dylan Rogers 6' 3" • 240 lbs | Linebacker | - |
| 14 | Amare Sanders 6' 1" • 190 lbs | Defensive Back | - |
| 46 | Connor Schutt 6' 6" • 225 lbs | Linebacker | - |
| 1 | Vincent Shavers Jr. 6' 1" • 225 lbs | Linebacker | - |
| 49 | M Malcolm Simpson 6' 3" • 285 lbs | Defensive Lineman | - |
| 8 | DeShon Singleton 6' 3" • 210 lbs | Safety | - |
| 30 | DJ Singleton 5' 10" • 150 lbs | Wide Receiver | - |
| -1 | Dj Singleton Jr. | Unknown | - |
| 62 | Sam Sledge 6' 4" • 300 lbs | Offensive Lineman | - |
| 85 | Keelan Smith 6' 3" • 205 lbs | Wide Receiver | - |
| 11 | Bode Soukup 6' 2" • 205 lbs | Quarterback | - |
| 50 | Rocco Spindler 6' 5" • 320 lbs | Offensive Lineman | - |
| 47 | Gage Stenger 6' 2" • 220 lbs | Linebacker | - |
| 32 | Rahmir Stewart 5' 11" • 220 lbs | Defensive Back | - |
| 63 | Brian Tapu 6' 5" • 295 lbs | Offensive Lineman | - |
| 18 | Larry Tarver Jr. 5' 11" • 175 lbs | Defensive Back | - |
| 68 | Preston Taumua 6' 4" • 325 lbs | Offensive Lineman | - |
| 41 | Tanner Terch 6' 1" • 190 lbs | Linebacker | - |
| 71 | Tyson Terry 6' 2" • 310 lbs | Defensive Lineman | - |
| 40 | Brice Turner 6' 1" • 205 lbs | Defensive Back | - |
| 32 | Trent Uhlir 6' 1" • 235 lbs | Running Back | - |
| 44 | Riley Van Poppel 6' 5" • 295 lbs | Defensive Lineman | - |
| 48 | Caden VerMaas 6' 0" • 190 lbs | Defensive Back | - |
| 42 | Derek Wacker 6' 1" • 230 lbs | Linebacker | - |
| 26 | Marques Watson-Trent 5' 11" • 225 lbs | Linebacker | - |
| 39 | Bryson Webber 6' 3" • 190 lbs | Defensive Back | - |
| 25 | Kenneth Williams 5' 9" • 190 lbs | Running Back | - |
| 83 | Archie Wilson 6' 2" • 215 lbs | Punter | - |
| 15 | Ceyair Wright 6' 0" • 190 lbs | Cornerback | - |
| 33 | Javin Wright 6' 5" • 230 lbs | EDGE | - |
ℹ️ Info
LeagueCOLLEGE-FOOTBALL
AbbreviationNEB
Standing10th in Big Ten
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | - | - | |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | - | - | |
| 8 | - | - | |
| 9 | - | - | |
| 10 | - | - | |
| 11 | - | - | |
| 12 | - | - | |
| 13 | - | - | |
| 14 | - | - |