
Rutgers Scarlet Knights
Rutgers • COLLEGE-FOOTBALL
📅 Upcoming Matches
No upcoming matches scheduled.
👥 Squad (133)
| # | Player | Pos | Age |
|---|---|---|---|
| 70 | Zach Aamland 6' 7" • 300 lbs | Offensive Lineman | - |
| 91 | Djibril Abdou Rahman 6' 4" • 257 lbs | Defensive Lineman | - |
| 42 | DJ Allen 6' 7" • 267 lbs | Defensive Lineman | - |
| 13 | Vernon Allen III 6' 2" • 198 lbs | Wide Receiver | - |
| 94 | Jakob Anderson 6' 2" • 192 lbs | Punter | - |
| 75 | Raynor Andrews 6' 6" • 321 lbs | Offensive Lineman | - |
| 55 | Zaire Angoy 6' 3" • 301 lbs | Defensive Lineman | - |
| 36 | Kamar Archie 6' 1" • 234 lbs | Linebacker | - |
| 69 | Kwabena Asamoah 6' 2" • 311 lbs | Offensive Lineman | - |
| 6 | Sean Ashenfelder 6' 1" • 210 lbs | Quarterback | - |
| 84 | Ryan Bayoumy 6' 3" • 225 lbs | Tight End | - |
| 20 | Ja'shon Benjamin 5' 9" • 203 lbs | Running Back | - |
| 97 | Oliver Billotte 6' 4" • 298 lbs | Defensive Lineman | - |
| 2 | Ben Black 6' 0" • 184 lbs | Wide Receiver | - |
| 64 | Joshua Blackston 6' 3" • 284 lbs | Offensive Lineman | - |
| 11 | Logan Blake 6' 6" • 261 lbs | Tight End | - |
| 0 | Doug Blue-Eli 6' 3" • 304 lbs | Defensive Lineman | - |
| 7 | Dylan Braithwaite 5' 9" • 181 lbs | Wide Receiver | - |
| 27 | Samuel Brown V 6' 1" • 218 lbs | Running Back | - |
| 48 | Raedyn Bruens 6' 5" • 262 lbs | Defensive Lineman | - |
| 5 | CJ Campbell Jr. 5' 10" • 210 lbs | Running Back | - |
| 79 | Justin Cesaire 6' 4" • 314 lbs | Offensive Lineman | - |
| 76 | Dantae Chin 6' 4" • 320 lbs | Offensive Lineman | - |
| 27 | Sage Clawges 6' 3" • 194 lbs | Defensive Back | - |
| 22 | Michael Clayton 6' 0" • 188 lbs | Defensive Back | - |
| 43 | W Wydeek Collier 6' 7" • 215 lbs | Defensive Lineman | - |
| 56 | Sean Cooper 6' 5" • 262 lbs | Defensive Lineman | - |
| 26 | Isaiah Crumpler 6' 0" • 200 lbs | Defensive Back | - |
| 47 | Austin Dean 6' 2" • 228 lbs | Linebacker | - |
| 14 | Sah'nye Degraffenreidt 6' 1" • 211 lbs | Wide Receiver | - |
| 23 | Isaiah Deloatch 6' 0" • 226 lbs | Linebacker | - |
| 92 | Darold DeNgohe 6' 2" • 298 lbs | Defensive Lineman | - |
| 8 | Dariel Djabome 6' 2" • 237 lbs | Linebacker | - |
| 12 | Renick Dorilas 5' 11" • 168 lbs | Defensive Back | - |
| 8 | KJ Duff 6' 6" • 225 lbs | Wide Receiver | - |
| 39 | S Salomon Ealey 5' 8" • 160 lbs | Wide Receiver | - |
| 18 | Canaan Edwards 6' 3" • 252 lbs | Defensive Lineman | - |
| 46 | Sammy El Hadidi 5' 11" • 203 lbs | Long Snapper | - |
| 9 | Jett Elad 6' 0" • 202 lbs | Defensive Back | - |
| 72 | Jayden Elijah 6' 6" • 278 lbs | Offensive Lineman | - |
| 65 | Bryan Felter 6' 3" • 307 lbs | Offensive Lineman | - |
| 12 | Kenny Fletcher Jr. 6' 3" • 252 lbs | Tight End | - |
| 19 | Davoun Fuse 6' 4" • 219 lbs | Defensive Back | - |
| 60 | Moses Gbagbe-Sowah 6' 1" • 304 lbs | Offensive Lineman | - |
| 51 | Raymond Giacobbe 6' 4" • 277 lbs | Offensive Lineman | - |
| 25 | DK Gilley 6' 2" • 201 lbs | Defensive Back | - |
| 59 | Liam Gilmore 6' 4" • 223 lbs | Linebacker | - |
| 82 | Jackson Gister 6' 6" • 251 lbs | Tight End | - |
| 74 | Moshood Giwa 6' 6" • 320 lbs | Offensive Lineman | - |
| 90 | Farell Gnago 6' 4" • 268 lbs | Defensive Lineman | - |
| 96 | Keshon Griffin 6' 4" • 301 lbs | Defensive Lineman | - |
| 23 | Edd Guerrier 5' 8" • 190 lbs | Running Back | - |
| 78 | Miron Gurman 6' 6" • 282 lbs | Offensive Lineman | - |
| 44 | Tariq Hayer 6' 0" • 197 lbs | Defensive Back | - |
| 10 | Jacobie Henderson 5' 11" • 198 lbs | Defensive Back | - |
| 88 | Mike Higgins 6' 5" • 253 lbs | Tight End | - |
| 4 | Jourdin Houston 6' 1" • 195 lbs | Wide Receiver | - |
| 95 | Henry Hughes Jr. 6' 5" • 294 lbs | Defensive Lineman | - |
| 33 | John Insinga 6' 1" • 233 lbs | Linebacker | - |
| 17 | MJ Johnson 6' 3" • 231 lbs | Linebacker | - |
| 32 | RJ Johnson Jr. 6' 4" • 255 lbs | Defensive Lineman | - |
| 20 | Chris Joines 6' 2" • 200 lbs | Defensive Back | - |
| 77 | Kenny Jones 6' 4" • 302 lbs | Offensive Lineman | - |
| 29 | Sebastian Jusma 6' 1" • 190 lbs | Defensive Back | - |
| 37 | Talibi Kaba 6' 2" • 230 lbs | Linebacker | - |
| 58 | Carter Kadow 6' 7" • 307 lbs | Offensive Lineman | - |
| 16 | Athan Kaliakmanis 6' 3" • 212 lbs | Quarterback | - |
| 83 | Dino Kaliakmanis 6' 1" • 199 lbs | Wide Receiver | - |
| 87 | Monte Keener 6' 6" • 244 lbs | Defensive Lineman | - |
| 86 | Liam Kilcomons 6' 5" • 238 lbs | Tight End | - |
| 30 | Elijah King 6' 5" • 258 lbs | Defensive Lineman | - |
| 98 | B Braxton Kyle 6' 3" • 296 lbs | Defensive Lineman | - |
| 66 | Joseph Lakatos 6' 1" • 282 lbs | Offensive Lineman | - |
| 68 | Ryder Langsdale 6' 7" • 298 lbs | Offensive Lineman | - |
| 24 | Kevin Levy 6' 0" • 190 lbs | Defensive Back | - |
| 28 | Cannon Marshall 6' 0" • 180 lbs | Defensive Back | - |
| 3 | Bo Mascoe 5' 11" • 185 lbs | Defensive Back | - |
| 22 | Riley McCann 6' 3" • 208 lbs | Place kicker | - |
| 13 | DJ McClary 6' 1" • 230 lbs | Linebacker | - |
| 7 | Cam Miller 6' 0" • 192 lbs | Cornerback | - |
| 26 | Terrell Mitchell 5' 8" • 194 lbs | Running Back | - |
| 81 | Anthony Morales 6' 0" • 257 lbs | Defensive Lineman | - |
| 11 | Steven Murray 6' 0" • 176 lbs | Defensive Back | - |
| 68 | M Matthew Murri 6' 0" • 200 lbs | Long Snapper | - |
| 56 | Tyler Needham 6' 4" • 306 lbs | Offensive Lineman | - |
| 35 | Latrell Noel 6' 3" • 200 lbs | Defensive Back | - |
| 50 | Joe Nwachukwu 6' 0" • 222 lbs | Linebacker | - |
| 99 | Michael O'Connor 6' 1" • 208 lbs | Long Snapper | - |
| 99 | Eric O'Neill 6' 3" • 261 lbs | EDGE | - |
| 16 | Jesse Ofurie 6' 2" • 206 lbs | Defensive Back | - |
| 55 | Nick Oliveira 6' 4" • 318 lbs | Offensive Lineman | - |
| 25 | Trent Osborn 6' 3" • 207 lbs | Wide Receiver | - |
| 89 | Dane Pardridge 5' 11" • 185 lbs | Wide Receiver | - |
| 44 | Jai Patel 5' 9" • 180 lbs | Place kicker | - |
| 29 | Dane Pizzaro 6' 2" • 190 lbs | Place kicker | - |
| 45 | Shawn Purcell 6' 0" • 186 lbs | Defensive Back | - |
| 17 | Rocco Rainone 6' 0" • 198 lbs | Quarterback | - |
| 3 | Antwan Raymond 5' 11" • 205 lbs | Running Back | - |
| 4 | Sam Robinson 6' 3" • 222 lbs | Linebacker | - |
| 31 | Michael Robinson II 5' 11" • 194 lbs | Defensive Back | - |
| 30 | Remi Rodriguez 5' 9" • 175 lbs | Running Back | - |
| 85 | Ben Rosenblatt 5' 11" • 192 lbs | Wide Receiver | - |
| 24 | Ben Rothhaar 6' 3" • 231 lbs | Tight End | - |
| 21 | Al-Shadee Salaam 5' 10" • 188 lbs | Defensive Back | - |
| 73 | Terrence Salami 6' 2" • 306 lbs | Offensive Lineman | - |
| 40 | Matthew Sales 6' 0" • 220 lbs | Linebacker | - |
| 5 | Kaj Sanders 6' 1" • 197 lbs | Defensive Back | - |
| 93 | Jack Scullion 6' 4" • 207 lbs | Place kicker | - |
| 34 | Noah Shaw 6' 1" • 197 lbs | Defensive Back | - |
| 0 | DT Sheffield 5' 10" • 175 lbs | Wide Receiver | - |
| 88 | Jyon Simon 6' 1" • 283 lbs | Defensive Lineman | - |
| 61 | Emir Stinette 6' 5" • 335 lbs | Offensive Lineman | - |
| 71 | John Stone 6' 2" • 302 lbs | Offensive Lineman | - |
| 9 | Ian Strong 6' 3" • 211 lbs | Wide Receiver | - |
| 81 | Sha'zir Sullivan 5' 11" • 196 lbs | Wide Receiver | - |
| 10 | AJ Surace 6' 2" • 212 lbs | Quarterback | - |
| 80 | Michael Thomas III 5' 11" • 202 lbs | Wide Receiver | - |
| 14 | Jordan Thompson 6' 2" • 272 lbs | Defensive Lineman | - |
| 1 | Famah Toure 6' 3" • 220 lbs | Wide Receiver | - |
| 67 | Chris Vigna 6' 5" • 302 lbs | Offensive Lineman | - |
| 1 | Jordan Walker 6' 4" • 268 lbs | Defensive Lineman | - |
| 2 | Moses Walker 6' 2" • 232 lbs | Linebacker | - |
| 49 | Evan Ward 6' 4" • 237 lbs | Linebacker | - |
| 38 | Timmy Ward 6' 0" • 195 lbs | Defensive Back | - |
| 94 | Bradley Weaver 6' 4" • 267 lbs | Defensive Lineman | - |
| 18 | Colin Weber 6' 4" • 258 lbs | Tight End | - |
| 54 | Taj White 6' 5" • 308 lbs | Offensive Lineman | - |
| 28 | Xavier Williams 5' 8" • 212 lbs | Running Back | - |
| 15 | Zilan Williams 6' 1" • 194 lbs | Defensive Back | - |
| 41 | Riley Wingate 6' 2" • 264 lbs | Defensive Lineman | - |
| 6 | Abram Wright 6' 1" • 221 lbs | Linebacker | - |
| 59 | Gus Zilinskas 6' 2" • 305 lbs | Offensive Lineman | - |
| 53 | Hank Zilinskas 6' 3" • 304 lbs | Offensive Lineman | - |
ℹ️ Info
LeagueCOLLEGE-FOOTBALL
AbbreviationRUTG
Standing14th in Big Ten
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | - | - | |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | - | - | |
| 8 | - | - | |
| 9 | - | - | |
| 10 | - | - | |
| 11 | - | - | |
| 12 | - | - | |
| 13 | - | - | |
| 14 | - | - |