
Florida International Panthers
Florida International • COLLEGE-FOOTBALL
📅 Upcoming Matches
No upcoming matches scheduled.
👥 Squad (109)
| # | Player | Pos | Age |
|---|---|---|---|
| 19 | Olasunkonmi Agunloye 6' 7" • 315 lbs | Defensive Lineman | - |
| 13 | Dante Anderson 6' 5" • 250 lbs | Defensive Lineman | - |
| 84 | Maguire Anderson 6' 0" • 180 lbs | Wide Receiver | - |
| 38 | J Jesse Appiah 6' 1" • 225 lbs | Linebacker | - |
| 97 | Aaron Armitage 6' 5" • 270 lbs | Defensive Lineman | - |
| 2 | Brian Blades II 5' 11" • 180 lbs | Defensive Back | - |
| 45 | Toddrick Brewton 6' 5" • 250 lbs | Defensive Lineman | - |
| 80 | Andre Brown 5' 8" • 160 lbs | Wide Receiver | - |
| 15 | Tyderick Brown 6' 0" • 170 lbs | Defensive Back | - |
| 59 | Jaheim Buchanon 6' 4" • 300 lbs | Offensive Lineman | - |
| 89 | Sean Burke 6' 5" • 220 lbs | Tight End | - |
| 49 | D Dylan Calero 5' 10" • 210 lbs | Linebacker | - |
| 6 | Anthony Carrie 6' 0" • 200 lbs | Running Back | - |
| 99 | Germaine Carter 5' 11" • 275 lbs | Defensive Lineman | - |
| 13 | Tyson Carter 5' 11" • 165 lbs | Wide Receiver | - |
| 86 | Justin Cayenne 6' 4" • 245 lbs | Tight End | - |
| 75 | Miguel Cedeno 6' 7" • 315 lbs | Offensive Lineman | - |
| 7 | Jai-Ayviauynn Celestine 6' 0" • 180 lbs | Defensive Back | - |
| 0 | Johnny Chaney Jr. 6' 3" • 230 lbs | Linebacker | - |
| 90 | Xion Chapman 6' 4" • 300 lbs | Defensive Lineman | - |
| 76 | S Samson Chazulle 6' 3" • 350 lbs | Offensive Lineman | - |
| 27 | Mister Clark 6' 0" • 185 lbs | Defensive Back | - |
| 30 | Jordan Clemons 5' 8" • 170 lbs | Running Back | - |
| 66 | Aydan Clinton 6' 6" • 275 lbs | Defensive Lineman | - |
| 24 | Jose Corbo 6' 0" • 190 lbs | Running Back | - |
| 11 | Percy Courtney Jr. 6' 0" • 220 lbs | Linebacker | - |
| 26 | Myles Cunningham 6' 0" • 165 lbs | Cornerback | - |
| 48 | Robert Czeremcha 6' 3" • 220 lbs | Place kicker | - |
| 34 | Cam Davis 6' 2" • 220 lbs | Linebacker | - |
| 78 | Jaleel Davis 6' 7" • 310 lbs | Offensive Lineman | - |
| 44 | Keegan Davis 6' 4" • 250 lbs | Defensive Lineman | - |
| 2 | Tar'Varish Dawson 5' 10" • 160 lbs | Wide Receiver | - |
| 10 | Clayton Dees 6' 2" • 195 lbs | Quarterback | - |
| 21 | Semaj Demps 5' 7" • 160 lbs | Wide Receiver | - |
| 12 | Websley Etienne 6' 0" • 200 lbs | Defensive Back | - |
| 26 | Victor Evans III 6' 1" • 180 lbs | Defensive Back | - |
| 60 | Noah Fernandez 6' 4" • 320 lbs | Offensive Lineman | - |
| 51 | Zaire Flournoy 6' 4" • 335 lbs | Offensive Lineman | - |
| 19 | Ross Fournet 5' 11" • 190 lbs | Wide Receiver | - |
| 74 | Matias Garcia 6' 2" • 300 lbs | Offensive Lineman | - |
| 30 | Sadonnie Gay 6' 1" • 195 lbs | Defensive Back | - |
| 85 | Donovan Giles 6' 5" • 200 lbs | Wide Receiver | - |
| 16 | Noah Grant 6' 3" • 220 lbs | Place kicker | - |
| 50 | Lamont Green Jr. 6' 4" • 230 lbs | Defensive Lineman | - |
| 15 | Jake Helfrich 6' 1" • 175 lbs | Quarterback | - |
| 82 | Adrian Hemelt 5' 7" • 145 lbs | Place kicker | - |
| 36 | Nate Henry 5' 9" • 190 lbs | Running Back | - |
| 81 | Dylan Herman | Wide Receiver | - |
| 3 | Demetrius Hill 6' 2" • 210 lbs | Defensive Back | - |
| 95 | Quaylen Hill 6' 0" • 320 lbs | Defensive Lineman | - |
| 12 | Amari Isaac 6' 0" • 200 lbs | Wide Receiver | - |
| 1 | Keyone Jenkins 6' 0" • 190 lbs | Quarterback | - |
| 3 | C'Quan Jnopierre 5' 11" • 200 lbs | Wide Receiver | - |
| 22 | S Sterling Joseph 5' 9" • 195 lbs | Running Back | - |
| 9 | Christian Langford 6' 1" • 200 lbs | Quarterback | - |
| 1 | Ashton Levells 6' 1" • 170 lbs | Defensive Back | - |
| 8 | Juju Lewis 6' 2" • 215 lbs | Wide Receiver | - |
| 47 | L'Cier Luter 6' 3" • 335 lbs | Defensive Lineman | - |
| 34 | Devonte Lyons 5' 11" • 185 lbs | Running Back | - |
| 77 | Viliami Makahununiu 6' 4" • 315 lbs | Offensive Lineman | - |
| 24 | King Massey 6' 4" • 240 lbs | Defensive Lineman | - |
| 23 | Jessiah McGrew 6' 2" • 185 lbs | Defensive Back | - |
| 7 | Kyle McNeal 6' 1" • 175 lbs | Wide Receiver | - |
| 55 | Daniel Michel 6' 6" • 328 lbs | Offensive Lineman | - |
| 56 | Marc Michel Jr. 6' 2" • 280 lbs | Offensive Lineman | - |
| 66 | Takaylen Muex 6' 4" • 335 lbs | Offensive Lineman | - |
| 65 | Akeem Neal 6' 4" • 310 lbs | Offensive Lineman | - |
| 11 | Eric Nelson 6' 4" • 170 lbs | Wide Receiver | - |
| 18 | Dwight Nunoo 6' 1" • 230 lbs | Linebacker | - |
| 48 | Richard Nwaukoni 6' 4" • 265 lbs | Defensive Lineman | - |
| 5 | Kejon Owens 5' 11" • 210 lbs | Running Back | - |
| 9 | Antonio Patterson 5' 11" • 190 lbs | Defensive Back | - |
| 47 | Caleb Patterson 6' 3" • 250 lbs | Defensive Lineman | - |
| 0 | Dallas Payne 6' 4" • 250 lbs | Tight End | - |
| 4 | Alex Perry 6' 5" • 210 lbs | Wide Receiver | - |
| 16 | Joe Pesansky 6' 4" • 220 lbs | Quarterback | - |
| 52 | Julius Pierce 6' 5" • 290 lbs | Offensive Lineman | - |
| 93 | Matthew Pointer 6' 4" • 230 lbs | Defensive Lineman | - |
| 70 | Mykeal Rabess 6' 8" • 320 lbs | Offensive Lineman | - |
| 37 | K Kelvin Reyes 6' 1" • 180 lbs | Defensive Back | - |
| 67 | Jon Rodriguez 6' 6" • 300 lbs | Offensive Lineman | - |
| 57 | Knajee Saffold 6' 6" • 330 lbs | Offensive Lineman | - |
| 32 | Bobby Salla Jr. 5' 11" • 210 lbs | Defensive Back | - |
| 91 | Kyrie Samuel 5' 11" • 280 lbs | Defensive Lineman | - |
| 71 | Jackson Schultze 6' 7" • 320 lbs | Offensive Lineman | - |
| 5 | Steven Shannon 6' 4" • 260 lbs | Defensive Lineman | - |
| 25 | Kenton Simmons 6' 5" • 260 lbs | Defensive Lineman | - |
| 69 | Trent Sims 6' 3" • 210 lbs | Long Snapper | - |
| 68 | Anthony Smith 6' 2" • 350 lbs | Defensive Lineman | - |
| 58 | Jeremy Smith 6' 5" • 295 lbs | Offensive Lineman | - |
| 42 | Kani Smith 6' 3" • 200 lbs | Defensive Lineman | - |
| 41 | Stone Springman 6' 5" • 200 lbs | Punter | - |
| 54 | Chad Staley 6' 3" • 290 lbs | Offensive Lineman | - |
| 87 | Braiden Staten 6' 6" • 245 lbs | Tight End | - |
| 22 | Shamir Sterlin 6' 3" • 210 lbs | Defensive Back | - |
| 18 | JoJo Stone 5' 11" • 185 lbs | Wide Receiver | - |
| 40 | Orlando Syph-Timmons 6' 1" • 210 lbs | Linebacker | - |
| 35 | Josiah Taylor 6' 0" • 220 lbs | Linebacker | - |
| 29 | Preston Thompson 5' 11" • 180 lbs | Defensive Back | - |
| 71 | Antonio Tripp Jr. 6' 4" • 310 lbs | Offensive Lineman | - |
| 53 | Nathan Tveit 6' 4" • 310 lbs | Offensive Lineman | - |
| 88 | Jackson Verdugo 6' 4" • 245 lbs | Tight End | - |
| 10 | Ormond Wallace 6' 0" • 210 lbs | Defensive Back | - |
| 17 | Zachary Waters 6' 0" • 195 lbs | Quarterback | - |
| 92 | Nick Watson 6' 4" • 240 lbs | Defensive Lineman | - |
| 6 | Trey Wilhoit 5' 11" • 175 lbs | Punter | - |
| 14 | Kenny Williams 5' 10" • 170 lbs | Wide Receiver | - |
| 43 | Robert Williams 6' 3" • 245 lbs | Defensive Lineman | - |
| 47 | Justin Wood 6' 0" • 190 lbs | Long Snapper | - |
ℹ️ Info
LeagueCOLLEGE-FOOTBALL
AbbreviationFIU
Standing4th in CUSA
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | - | - | |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | - | - | |
| 8 | - | - | |
| 9 | - | - | |
| 10 | - | - | |
| 11 | - | - | |
| 12 | - | - | |
| 13 | - | - | |
| 14 | - | - |