
Vanderbilt Commodores
Vanderbilt • COLLEGE-FOOTBALL
📅 Upcoming Matches
No upcoming matches scheduled.
👥 Squad (116)
| # | Player | Pos | Age |
|---|---|---|---|
| 45 | Emmanuel Adebi 6' 5" • 266 lbs | Tight End | - |
| 28 | Sedrick Alexander 5' 9" • 200 lbs | Running Back | - |
| 51 | Clinton Azubuike 6' 8" • 265 lbs | Offensive Lineman | - |
| 42 | Jake Balis 5' 9" • 200 lbs | Running Back | - |
| 81 | Kayleb Barnett 5' 8" • 180 lbs | Wide Receiver | - |
| 18 | Boski Barrett 5' 11" • 175 lbs | Wide Receiver | - |
| 45 | Ty Bartholomew 6' 1" • 212 lbs | Linebacker | - |
| 48 | Larry Benton III 6' 4" • 221 lbs | Tight End | - |
| 19 | Blaze Berlowitz 6' 3" • 205 lbs | Quarterback | - |
| 30 | Trudell Berry 6' 1" • 196 lbs | Cornerback | - |
| 49 | Simeon Boulware 6' 5" • 246 lbs | Defensive Lineman | - |
| 97 | Hayden Bray 6' 4" • 277 lbs | Defensive Lineman | - |
| 3 | Tristen Brown 5' 10" • 185 lbs | Wide Receiver | - |
| 35 | Ryder Brownstein 6' 2" • 175 lbs | Wide Receiver | - |
| 36 | Josiah Broxton 5' 10" • 210 lbs | Linebacker | - |
| 55 | Aaron Bryant 6' 2" • 305 lbs | Defensive Lineman | - |
| 87 | Ty Burd 6' 1" • 175 lbs | Wide Receiver | - |
| 29 | Miles Capers 6' 4" • 235 lbs | EDGE | - |
| 1 | Dontae Carter 6' 1" • 185 lbs | Safety | - |
| 32 | Mason Carter 6' 5" • 234 lbs | EDGE | - |
| 21 | Davin Chandler 6' 0" • 185 lbs | Safety | - |
| 73 | Charlie Clark 6' 7" • 316 lbs | Offensive Lineman | - |
| 82 | Brycen Coleman 6' 5" • 210 lbs | Tight End | - |
| 22 | Bryce Cowan 6' 4" • 231 lbs | Linebacker | - |
| 40 | Jamison Curtis 6' 1" • 239 lbs | Linebacker | - |
| 2 | J Jared Curtis 6' 3" • 230 lbs | Quarterback | - |
| 43 | Luke D'Alise 6' 0" • 200 lbs | Linebacker | - |
| 35 | Payne Daniel 5' 11" • 170 lbs | Safety | - |
| 26 | Cayden Daniels 6' 1" • 180 lbs | Cornerback | - |
| 46 | Mustafa Dannett 6' 0" • 175 lbs | Cornerback | - |
| 17 | Mark Davis 6' 2" • 196 lbs | Cornerback | - |
| 47 | Justin Dewers 6' 2" • 190 lbs | Place kicker | - |
| 7 | Drew Dickey 6' 1" • 210 lbs | Quarterback | - |
| 89 | Cameran Dickson 6' 0" • 180 lbs | Tight End | - |
| 86 | Witt Edwards 6' 5" • 200 lbs | Tight End | - |
| 11 | Jack Elliott 6' 0" • 200 lbs | Quarterback | - |
| 33 | Gabe Fields 6' 0" • 210 lbs | Running Back | - |
| 44 | Gabe Fisher 6' 1" • 240 lbs | Tight End | - |
| 57 | Max Fisher 6' 2" • 311 lbs | Offensive Lineman | - |
| 17 | Chance Fitzgerald 6' 2" • 191 lbs | Wide Receiver | - |
| 47 | Isaiah Fontan 5' 7" • 190 lbs | Running Back | - |
| 2 | Randon Fontenette 6' 2" • 220 lbs | Linebacker | - |
| 18 | Jalen Gilbert 6' 0" • 190 lbs | Safety | - |
| 13 | Chase Gillespie 5' 10" • 200 lbs | Running Back | - |
| 56 | Gunner Givens 6' 5" • 322 lbs | Offensive Lineman | - |
| 72 | Isaia Glass 6' 4" • 305 lbs | Offensive Lineman | - |
| 71 | Ted Gregoire 6' 3" • 327 lbs | Offensive Lineman | - |
| 38 | Nick Haberer 6' 2" • 213 lbs | Punter | - |
| 31 | Tate Hamby 6' 2" • 190 lbs | Linebacker | - |
| 46 | Durham Harris 5' 9" • 193 lbs | Long Snapper | - |
| 8 | CJ Heard 5' 11" • 200 lbs | Safety | - |
| 55 | Bryce Henderson 6' 8" • 320 lbs | Offensive Lineman | - |
| 4 | Martel Hight 6' 0" • 180 lbs | Cornerback | - |
| 85 | Lebron Hill 6' 5" • 200 lbs | Wide Receiver | - |
| 33 | Vanzale Hinton 6' 0" • 190 lbs | Safety | - |
| 5 | Richie Hoskins 6' 1" • 196 lbs | Wide Receiver | - |
| 34 | Austin Howard 6' 2" • 235 lbs | Linebacker | - |
| 1 | Trent Hudson 6' 3" • 180 lbs | Wide Receiver | - |
| 58 | Orion Irving 6' 6" • 310 lbs | Offensive Lineman | - |
| 38 | Wils Jackson 6' 5" • 205 lbs | Wide Receiver | - |
| 93 | N Nikhil Jefferson 6' 1" • 325 lbs | Defensive Lineman | - |
| 0 | Marlon Jones 6' 1" • 188 lbs | Cornerback | - |
| 28 | Thomas Jones 5' 11" • 183 lbs | Safety | - |
| 83 | Derek Kee 6' 4" • 190 lbs | Wide Receiver | - |
| 9 | Keanu Koht 6' 4" • 232 lbs | EDGE | - |
| 20 | Prince Kollie 6' 1" • 227 lbs | Linebacker | - |
| 27 | Jaylin Lackey 6' 0" • 198 lbs | Cornerback | - |
| 41 | Jamezell Lassiter 5' 8" • 196 lbs | Running Back | - |
| 23 | Carson Lawrence 6' 2" • 200 lbs | Safety | - |
| 39 | Brail Lipford 5' 9" • 180 lbs | Safety | - |
| 11 | Bryan Longwell 6' 1" • 227 lbs | Linebacker | - |
| 94 | Bradley Mann 6' 6" • 288 lbs | Defensive Lineman | - |
| 6 | Jordan Matthews 6' 2" • 182 lbs | Cornerback | - |
| 70 | Cade McConnell 6' 5" • 315 lbs | Offensive Lineman | - |
| 15 | Joseph McVay 6' 1" • 200 lbs | Wide Receiver | - |
| 50 | Chase Mitchell 6' 4" • 320 lbs | Offensive Lineman | - |
| 10 | Whit Muschamp 6' 1" • 190 lbs | Quarterback | - |
| 54 | Mason Nelson 6' 1" • 310 lbs | Defensive Lineman | - |
| 23 | AJ Newberry 6' 1" • 197 lbs | Running Back | - |
| 98 | Terry Nwabuisi-Ezeala 6' 2" • 317 lbs | Defensive Lineman | - |
| 5 | Yilanan Ouattara 6' 7" • 311 lbs | Defensive Lineman | - |
| 41 | Stone Owens 6' 0" • 205 lbs | Long Snapper | - |
| 10 | Langston Patterson 6' 1" • 230 lbs | Linebacker | - |
| 2 | Diego Pavia 6' 0" • 207 lbs | Quarterback | - |
| 79 | Sterling Porcher 6' 4" • 315 lbs | Offensive Lineman | - |
| 43 | Dominic Rezac 6' 1" • 190 lbs | Running Back | - |
| 80 | Claiborne Richards 5' 11" • 186 lbs | Wide Receiver | - |
| 6 | Tre Richardson 5' 10" • 175 lbs | Wide Receiver | - |
| 24 | Nick Rinaldi 6' 3" • 234 lbs | Linebacker | - |
| 40 | Mason Rohmiller 6' 1" • 195 lbs | Place kicker | - |
| 49 | Elijah Rooney 6' 5" • 220 lbs | Tight End | - |
| 14 | Jailen Ruth 6' 3" • 212 lbs | Linebacker | - |
| 75 | Misael Sandoval 6' 6" • 337 lbs | Offensive Lineman | - |
| 53 | Glenn Seabrooks III 6' 3" • 340 lbs | Defensive Lineman | - |
| 7 | Marlen Sewell 6' 1" • 198 lbs | Safety | - |
| 0 | Junior Sherrill 5' 11" • 188 lbs | Wide Receiver | - |
| 77 | David Siegel 6' 6" • 300 lbs | Offensive Lineman | - |
| 99 | Joshua Singh 6' 0" • 285 lbs | Defensive Lineman | - |
| 16 | Cole Spence 6' 7" • 250 lbs | Tight End | - |
| 14 | Jérémy St-Hilaire 6' 4" • 220 lbs | Quarterback | - |
| 90 | Jake Stanish 6' 3" • 270 lbs | Defensive Lineman | - |
| 69 | Cooper Starks 6' 5" • 329 lbs | Offensive Lineman | - |
| 92 | Jaylon Stone 6' 2" • 288 lbs | Defensive Lineman | - |
| 9 | Eli Stowers 6' 4" • 235 lbs | Tight End | - |
| 96 | Khordae Sydnor 6' 4" • 266 lbs | Defensive Tackle | - |
| 88 | Brock Taylor 6' 1" • 161 lbs | Place kicker | - |
| 3 | Kolbey Taylor 6' 3" • 190 lbs | Cornerback | - |
| 37 | Jack Wanzung 6' 0" • 190 lbs | Cornerback | - |
| 79 | Conor Weasler 6' 0" • 181 lbs | Punter | - |
| 78 | Keegan Wechsler 6' 2" • 281 lbs | Offensive Lineman | - |
| 52 | Kevo Wesley 6' 4" • 317 lbs | Offensive Lineman | - |
| 53 | Jordan White 6' 2" • 300 lbs | Offensive Lineman | - |
| 62 | CJ Williams 6' 6" • 331 lbs | Offensive Lineman | - |
| 15 | Zaylin Wood 6' 0" • 280 lbs | Defensive Lineman | - |
| 22 | Makhilyn Young 5' 10" • 195 lbs | Running Back | - |
| 95 | Linus Zunk 6' 6" • 263 lbs | Defensive Lineman | - |
ℹ️ Info
LeagueCOLLEGE-FOOTBALL
AbbreviationVAN
Standing5th in SEC
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | - | - | |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | - | - | |
| 8 | - | - | |
| 9 | - | - | |
| 10 | - | - | |
| 11 | - | - | |
| 12 | - | - | |
| 13 | - | - | |
| 14 | - | - |