
Fresno State Bulldogs
Fresno State • COLLEGE-FOOTBALL
📅 Upcoming Matches
No upcoming matches scheduled.
👥 Squad (113)
| # | Player | Pos | Age |
|---|---|---|---|
| 73 | Marsel Akins 6' 3" • 285 lbs | Offensive Lineman | - |
| 88 | Richie Anderson III 6' 4" • 255 lbs | Tight End | - |
| 0 | Johnathan Arceneaux 5' 10" • 193 lbs | Running Back | - |
| 16 | Ah'Marion Ashley 5' 10" • 165 lbs | Defensive Back | - |
| 91 | Auckland Asiata 6' 2" • 285 lbs | Defensive Lineman | - |
| 84 | Ezekiel Avit 6' 2" • 194 lbs | Wide Receiver | - |
| 85 | Josiah Ayon 6' 2" • 205 lbs | Wide Receiver | - |
| 56 | Ben Baker 6' 1" • 280 lbs | Offensive Lineman | - |
| 53 | Jack Baldi 5' 11" • 229 lbs | Long Snapper | - |
| 48 | Niko Baumgartner 6' 3" • 207 lbs | Linebacker | - |
| 15 | Kamron Beachem 6' 4" • 238 lbs | Tight End | - |
| 70 | Matai Bell 6' 3" • 320 lbs | Offensive Lineman | - |
| 42 | Lucas Blumling 6' 1" • 220 lbs | Linebacker | - |
| 35 | Sebastien Boydell 6' 5" • 220 lbs | Tight End | - |
| 22 | Camryn Bracha 6' 0" • 192 lbs | Defensive Back | - |
| 28 | Jomarion Briggs 6' 1" • 170 lbs | Defensive Back | - |
| 81 | Jordan Brown 5' 9" • 177 lbs | Wide Receiver | - |
| 52 | Wesley Brown 6' 2" • 215 lbs | Long Snapper | - |
| 32 | Tyger Canales 6' 0" • 180 lbs | Defensive Back | - |
| 29 | Jaden Carrillo 6' 0" • 185 lbs | Defensive Back | - |
| 52 | Isiah Chala Jr. 6' 5" • 266 lbs | Defensive Lineman | - |
| 19 | Finn Claypool 6' 1" • 250 lbs | Defensive Lineman | - |
| 2 | Andre Cobb 6' 1" • 187 lbs | Cornerback | - |
| 13 | Cam Cole 5' 10" • 176 lbs | Cornerback | - |
| 17 | Carson Conklin 6' 1" • 175 lbs | Quarterback | - |
| 86 | Gavin Correia 6' 4" • 223 lbs | Tight End | - |
| 25 | Keynan Cotton 5' 9" • 188 lbs | Wide Receiver | - |
| 16 | Jonathan Craft 6' 0" • 170 lbs | Quarterback | - |
| 30 | Jonavon Darrington 5' 10" • 165 lbs | Defensive Back | - |
| 79 | Ethan Dasmann 6' 5" • 285 lbs | Offensive Lineman | - |
| 11 | Jayden Davis 6' 1" • 192 lbs | Defensive Back | - |
| 26 | Isaiah Dillon 5' 10" • 176 lbs | Wide Receiver | - |
| 6 | Bryson Donelson 5' 11" • 205 lbs | Running Back | - |
| 19 | Harold Duvall 6' 1" • 184 lbs | Wide Receiver | - |
| 68 | Ekene Ebizie 6' 7" • 275 lbs | Offensive Lineman | - |
| 1 | Jakari Embry 5' 11" • 190 lbs | Defensive Back | - |
| 11 | Jayon Farrar 5' 11" • 177 lbs | Wide Receiver | - |
| 72 | Edward Fonua 6' 3" • 315 lbs | Offensive Lineman | - |
| 0 | Korey Foreman 6' 4" • 250 lbs | Defensive Lineman | - |
| 5 | Josiah Freeman 6' 3" • 196 lbs | Wide Receiver | - |
| 71 | Rolan Fullwood 6' 6" • 320 lbs | Offensive Lineman | - |
| 94 | Julius Gandy 6' 2" • 288 lbs | Defensive Lineman | - |
| 80 | Jaylen Garrison 5' 10" • 177 lbs | Wide Receiver | - |
| 33 | Elijah Gilliam 5' 10" • 215 lbs | Running Back | - |
| 24 | Julius Gillick 5' 11" • 217 lbs | Running Back | - |
| 90 | Logan Goodspeed 6' 3" • 291 lbs | Defensive Lineman | - |
| 27 | Gerayas Grimes 5' 10" • 190 lbs | Cornerback | - |
| 34 | DaJhon Hall 5' 11" • 160 lbs | Defensive Back | - |
| 3 | Al'zillion Hamilton 5' 11" • 185 lbs | Cornerback | - |
| 93 | Bryson Harrington 6' 1" • 280 lbs | Defensive Lineman | - |
| 31 | Kiontre Harris 5' 11" • 159 lbs | Defensive Back | - |
| 5 | Simeon Harris 5' 11" • 185 lbs | Cornerback | - |
| 51 | Braylan Henderson 6' 4" • 295 lbs | Offensive Lineman | - |
| 89 | Mordecai Hines 6' 5" • 290 lbs | Defensive Lineman | - |
| 23 | Sammie Hunter 5' 10" • 185 lbs | Defensive Back | - |
| 6 | Jahzon Jacks 6' 4" • 262 lbs | Defensive Lineman | - |
| 82 | Joshua Johnson 6' 0" • 190 lbs | Wide Receiver | - |
| 25 | Justin Johnson 6' 1" • 225 lbs | Linebacker | - |
| 23 | Luke Jones 5' 10" • 157 lbs | Wide Receiver | - |
| 99 | M Michael Jordan Jr. 6' 2" • 295 lbs | Defensive Lineman | - |
| 67 | Ponafatu Kamuta 6' 3" • 358 lbs | Offensive Lineman | - |
| 35 | Tytus Khajavi 6' 0" • 235 lbs | Linebacker | - |
| 40 | Ryan Kobzeff 5' 10" • 175 lbs | Place kicker | - |
| 44 | Deijon Laffitte 6' 3" • 302 lbs | Defensive Lineman | - |
| 49 | Clay Lawrence 6' 3" • 188 lbs | Punter | - |
| 65 | Jonah Leaupepetele 6' 3" • 356 lbs | Offensive Lineman | - |
| 32 | R Ryan Lewis 6' 4" • 243 lbs | Tight End | - |
| 89 | Brock Lium 6' 5" • 242 lbs | Tight End | - |
| 2 | Rayshon Luke 5' 9" • 180 lbs | Running Back | - |
| 46 | Dylan Lynch 5' 10" • 175 lbs | Place kicker | - |
| 10 | Jordan Malau'ulu 5' 10" • 183 lbs | Wide Receiver | - |
| 7 | Jayden Mandal 6' 0" • 206 lbs | Quarterback | - |
| 1 | Jahlil McClain 5' 11" • 180 lbs | Wide Receiver | - |
| 54 | Campbell McHarg 6' 3" • 290 lbs | Offensive Lineman | - |
| 92 | Jack Metzler 6' 3" • 230 lbs | Defensive Lineman | - |
| 4 | RL Miller 6' 3" • 194 lbs | Defensive Back | - |
| 7 | Loyall Mouzon 5' 11" • 181 lbs | Defensive Back | - |
| 36 | Tommy Nix 6' 0" • 200 lbs | Defensive Back | - |
| 30 | Jace Nixon 6' 5" • 230 lbs | Tight End | - |
| 54 | Sione Noa 6' 3" • 241 lbs | Defensive Lineman | - |
| 8 | Martin Owusu 6' 3" • 306 lbs | Defensive Lineman | - |
| 39 | Jadon Pearson 6' 1" • 220 lbs | Linebacker | - |
| 77 | Toreon Penright 6' 3" • 295 lbs | Offensive Lineman | - |
| 74 | Julian Polendo 6' 6" • 325 lbs | Offensive Lineman | - |
| 63 | M Malcolm Polu Jr. 6' 3" • 355 lbs | Offensive Lineman | - |
| 66 | Gino Quinones 6' 3" • 297 lbs | Offensive Lineman | - |
| 31 | Brandon Ramirez 6' 0" • 220 lbs | Running Back | - |
| 20 | RJ Regan 6' 0" • 200 lbs | Defensive Back | - |
| 20 | Devon Rivers 5' 6" • 182 lbs | Running Back | - |
| 57 | Zane Rix 6' 0" • 219 lbs | Linebacker | - |
| 28 | Caden Rodgers 6' 0" • 232 lbs | Tight End | - |
| 56 | Jairus Satele 6' 0" • 309 lbs | Defensive Lineman | - |
| 47 | Seth Scheidt 6' 1" • 225 lbs | Linebacker | - |
| 98 | Steven Scott III 6' 5" • 280 lbs | Offensive Lineman | - |
| 58 | Marcus Simien 6' 4" • 308 lbs | Offensive Lineman | - |
| 69 | Jacob Spomer 6' 3" • 290 lbs | Offensive Lineman | - |
| 18 | Logan Studt 6' 1" • 220 lbs | Linebacker | - |
| 29 | Malakai Sumter 6' 2" • 177 lbs | Wide Receiver | - |
| 87 | Jake Tarwater 6' 3" • 257 lbs | Tight End | - |
| 26 | Tim Thomas 6' 1" • 235 lbs | Linebacker | - |
| 78 | Marquise Thorpe-Taylor 6' 5" • 330 lbs | Offensive Lineman | - |
| 10 | K'Vion Thunderbird 6' 0" • 225 lbs | Linebacker | - |
| 17 | Ethan Tierney 6' 0" • 187 lbs | Defensive Back | - |
| 45 | Connor Tripp 5' 10" • 175 lbs | Place kicker | - |
| 18 | B Brayden Turner 6' 3" • 185 lbs | Quarterback | - |
| 75 | Kyson Van Vugt 6' 7" • 293 lbs | Offensive Lineman | - |
| 41 | Nick Verdugo 5' 10" • 175 lbs | Punter | - |
| 76 | Brayden Walton 6' 7" • 325 lbs | Offensive Lineman | - |
| 27 | Ryan Warkentin 5' 8" • 196 lbs | Running Back | - |
| 13 | E.J. Warner 6' 0" • 203 lbs | Quarterback | - |
| 37 | Ryan Wilson 6' 0" • 199 lbs | Defensive Back | - |
| 24 | Merhauti Xepera 6' 3" • 278 lbs | Defensive Lineman | - |
| 96 | Noah Yeh 6' 3" • 243 lbs | Defensive Lineman | - |
ℹ️ Info
LeagueCOLLEGE-FOOTBALL
AbbreviationFRES
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | - | - | |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | - | - | |
| 8 | - | - | |
| 9 | - | - | |
| 10 | - | - | |
| 11 | - | - | |
| 12 | - | - | |
| 13 | - | - | |
| 14 | - | - |