
Notre Dame Fighting Irish
Notre Dame • COLLEGE-FOOTBALL
📅 Upcoming Matches
No upcoming matches scheduled.
👥 Squad (114)
| # | Player | Pos | Age |
|---|---|---|---|
| 75 | Sullivan Absher 6' 8" • 328 lbs | Offensive Lineman | - |
| 60 | Max Anderson 6' 3" • 301 lbs | Offensive Lineman | - |
| 58 | Matty Augustine 6' 7" • 295 lbs | Offensive Lineman | - |
| 4 | Jaiden Ausberry 6' 2" • 228 lbs | Linebacker | - |
| 84 | Kevin Bauman 6' 5" • 253 lbs | Tight End | - |
| 31 | Taebron Bennie-Powell 6' 1" • 178 lbs | Safety | - |
| 15 | Jerome Bettis Jr. 6' 1" • 208 lbs | Wide Receiver | - |
| 65 | Will Black 6' 7" • 305 lbs | Offensive Lineman | - |
| 11 | Jadon Blair 6' 5" • 206 lbs | Safety | - |
| 12 | Jordan Botelho 6' 3" • 260 lbs | Defensive Lineman | - |
| 34 | Drayk Bowen 6' 2" • 235 lbs | Linebacker | - |
| 48 | Mickey Brown 5' 10" • 188 lbs | Cornerback | - |
| 10 | Tyler Buchner 6' 1" • 215 lbs | Wide Receiver | - |
| 33 | Christopher Burgess Jr. 6' 4" • 270 lbs | Defensive Lineman | - |
| 98 | Noah Burnette 5' 10" • 179 lbs | Place kicker | - |
| 40 | Joshua Burnham 6' 4" • 253 lbs | Defensive Lineman | - |
| 17 | Elijah Burress 6' 0" • 184 lbs | Wide Receiver | - |
| 13 | CJ Carr 6' 3" • 210 lbs | Quarterback | - |
| 70 | Ashton Craig 6' 5" • 311 lbs | Offensive Lineman | - |
| 93 | Jared Dawson 6' 1" • 288 lbs | Defensive Lineman | - |
| 25 | Dylan Devezin 6' 2" • 216 lbs | Running Back | - |
| 48 | Marcello Diomede 6' 1" • 195 lbs | Place kicker | - |
| 60 | Davion Dixon 6' 2" • 322 lbs | Defensive Lineman | - |
| 49 | Charles Du 5' 10" • 187 lbs | Cornerback | - |
| 32 | Isaiah Dunn 5' 11" • 176 lbs | Cornerback | - |
| 6 | Jordan Faison 5' 10" • 183 lbs | Wide Receiver | - |
| 19 | Madden Faraimo 6' 2" • 235 lbs | Linebacker | - |
| 0 | Malachi Fields 6' 4" • 223 lbs | Wide Receiver | - |
| 32 | Justin Fisher 6' 3" • 233 lbs | Tight End | - |
| 87 | Cooper Flanagan 6' 6" • 258 lbs | Tight End | - |
| 88 | James Flanigan 6' 6" • 237 lbs | Tight End | - |
| 42 | Henry Garrity 6' 3" • 225 lbs | Tight End | - |
| 14 | Micah Gilbert 6' 2" • 201 lbs | Wide Receiver | - |
| 14 | Dallas Golden 6' 0" • 185 lbs | Cornerback | - |
| 6 | Christian Gray 6' 0" • 188 lbs | Cornerback | - |
| 1 | Jaden Greathouse 6' 1" • 212 lbs | Wide Receiver | - |
| 12 | Blake Hebert 6' 3" • 225 lbs | Quarterback | - |
| 57 | Cam Herron 6' 2" • 277 lbs | Offensive Lineman | - |
| 41 | Donovan Hinish 6' 2" • 277 lbs | Defensive Lineman | - |
| 21 | Karson Hobbs 6' 1" • 188 lbs | Cornerback | - |
| 52 | Devan Houstan 6' 4" • 304 lbs | Offensive Lineman | - |
| 56 | Elijah Hughes 6' 3" • 297 lbs | Defensive Lineman | - |
| 30 | Dominik Hulak 6' 4" • 241 lbs | Defensive Lineman | - |
| 56 | Charles Jagusah 6' 7" • 333 lbs | Offensive Lineman | - |
| 23 | Nolan James Jr. 5' 10" • 214 lbs | Running Back | - |
| 33 | Matt Jeffery 5' 11" • 197 lbs | Wide Receiver | - |
| 9 | Tae Johnson 6' 2" • 193 lbs | Safety | - |
| 77 | Peter Jones 6' 5" • 312 lbs | Offensive Lineman | - |
| 36 | Bodie Kahoun 6' 2" • 231 lbs | Linebacker | - |
| 43 | Kahanu Kia 6' 2" • 229 lbs | Linebacker | - |
| 45 | Ko'o Kia 6' 2" • 215 lbs | Linebacker | - |
| 54 | Anthonie Knapp 6' 4" • 296 lbs | Offensive Lineman | - |
| 49 | Andrew Kros 6' 4" • 224 lbs | Long Snapper | - |
| 76 | Guerby Lambert 6' 7" • 341 lbs | Offensive Lineman | - |
| 85 | Jack Larsen 6' 3" • 250 lbs | Tight End | - |
| 29 | Brandon Logan 6' 0" • 197 lbs | Safety | - |
| 22 | Ethan Long 6' 3" • 211 lbs | Safety | - |
| 4 | Jeremiyah Love 6' 0" • 214 lbs | Running Back | - |
| 8 | Kenny Minchey 6' 2" • 204 lbs | Quarterback | - |
| 13 | Ben Minich 6' 0" • 191 lbs | Safety | - |
| 15 | Leonard Moore 6' 2" • 195 lbs | Cornerback | - |
| 88 | Armel Mukam 6' 3" • 304 lbs | Defensive Lineman | - |
| 42 | Cole Mullins 6' 5" • 273 lbs | Defensive Lineman | - |
| 47 | Jason Onye 6' 5" • 302 lbs | Defensive Lineman | - |
| 90 | Kobi Onyiuke 6' 4" • 261 lbs | Defensive Lineman | - |
| 64 | Joe Otting 6' 4" • 312 lbs | Offensive Lineman | - |
| 2 | Will Pauling 5' 10" • 190 lbs | Wide Receiver | - |
| 3 | Gi'Bran Payne 5' 10" • 205 lbs | Running Back | - |
| 38 | Tommy Powlus 6' 0" • 210 lbs | Linebacker | - |
| 71 | Styles Prescod 6' 6" • 292 lbs | Offensive Lineman | - |
| 24 | Jadarian Price 5' 11" • 209 lbs | Running Back | - |
| 9 | Eli Raridon 6' 7" • 251 lbs | Tight End | - |
| 94 | Joe Reiff 6' 5" • 254 lbs | Defensive Lineman | - |
| 16 | James Rendell 6' 6" • 223 lbs | Punter | - |
| 16 | Anthony Rezac 6' 3" • 202 lbs | Quarterback | - |
| 35 | Teddy Rezac 6' 3" • 222 lbs | Linebacker | - |
| 81 | Scrap Richardson 6' 0" • 185 lbs | Wide Receiver | - |
| 97 | Gabriel Rubio 6' 5" • 322 lbs | Defensive Tackle | - |
| 46 | Jerry Rullo 6' 1" • 233 lbs | Linebacker | - |
| 39 | Anthony Sacca 6' 3" • 244 lbs | Linebacker | - |
| 19 | Logan Saldate 6' 0" • 189 lbs | Wide Receiver | - |
| 82 | Leo Scheidler 6' 1" • 194 lbs | Wide Receiver | - |
| 18 | Erik Schmidt 6' 2" • 210 lbs | Place kicker | - |
| 74 | Billy Schrauth 6' 4" • 305 lbs | Guard | - |
| 59 | Sean Sevillano Jr. 6' 2" • 343 lbs | Defensive Lineman | - |
| 8 | Adon Shuler 6' 0" • 207 lbs | Safety | - |
| 0 | DeVonta Smith 5' 11" • 196 lbs | Cornerback | - |
| 11 | KK Smith 6' 0" • 177 lbs | Wide Receiver | - |
| 3 | Jaylen Sneed 6' 2" • 228 lbs | Linebacker | - |
| 80 | Xavier Southall 6' 0" • 178 lbs | Wide Receiver | - |
| 78 | Owen Strebig 6' 8" • 294 lbs | Offensive Lineman | - |
| 7 | Jalen Stroman 6' 1" • 199 lbs | Safety | - |
| 91 | Gordy Sulfsted 6' 5" • 260 lbs | Defensive Lineman | - |
| 26 | Jake Tafelski 6' 0" • 203 lbs | Running Back | - |
| 28 | Luke Talich 6' 4" • 209 lbs | Safety | - |
| 55 | Chris Terek 6' 6" • 320 lbs | Offensive Lineman | - |
| 20 | Cree Thomas 6' 1" • 187 lbs | Cornerback | - |
| 10 | Loghan Thomas 6' 4" • 218 lbs | Defensive Lineman | - |
| 5 | Boubacar Traore 6' 4" • 247 lbs | Defensive Lineman | - |
| 18 | Chance Tucker 6' 0" • 181 lbs | Cornerback | - |
| 44 | Junior Tuihalamaka 6' 2" • 260 lbs | Defensive Lineman | - |
| 17 | Brenan Vernon 6' 6" • 293 lbs | Defensive Lineman | - |
| 27 | Kyngstonn Viliamu-Asa 6' 3" • 230 lbs | Linebacker | - |
| 96 | Joseph Vinci 6' 4" • 233 lbs | Long Snapper | - |
| 59 | Aamil Wagner 6' 6" • 296 lbs | Offensive Tackle | - |
| 7 | Ty Washington 6' 4" • 247 lbs | Tight End | - |
| 86 | Alex Whitman 6' 3" • 197 lbs | Wide Receiver | - |
| 22 | Aneyas Williams 5' 10" • 200 lbs | Running Back | - |
| 5 | Cam Williams 6' 2" • 198 lbs | Wide Receiver | - |
| 61 | Robbie Wollan 6' 4" • 289 lbs | Offensive Lineman | - |
| 95 | Bryce Young 6' 7" • 273 lbs | Defensive Lineman | - |
| 21 | Kedren Young 5' 11" • 242 lbs | Running Back | - |
| 24 | Mark Zackery IV 5' 11" • 170 lbs | Cornerback | - |
| 25 | Preston Zinter 6' 2" • 236 lbs | Linebacker | - |
ℹ️ Info
LeagueCOLLEGE-FOOTBALL
AbbreviationND
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | - | - | |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | - | - | |
| 8 | - | - | |
| 9 | - | - | |
| 10 | - | - | |
| 11 | - | - | |
| 12 | - | - | |
| 13 | - | - | |
| 14 | - | - |