
Houston Dynamo FC
Houston Dynamo FC • MLS
Record: 2-0-4
#12
Rank
6
Points
2
Wins
6
Played
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
HOU2 - 1CHI
Feb 22
HOU0 - 2LAFC
Mar 1
HOU3 - 2POR
Mar 15
DAL4 - 3HOU
Mar 22
HOU0 - 1SEA
Apr 5
👥 Squad (29)
| # | Player | Pos | Age |
|---|---|---|---|
| 31 | Jonathan Bond 6' 5" • 185 lbs | Goalkeeper | 32 |
| 1 | Jimmy Maurer 6' 2" • 192 lbs | Goalkeeper | 37 |
| 26 | B Blake Gillingham 6' 2" • | Goalkeeper | 23 |
| 35 | L Logan Erb 6' 3" • | Goalkeeper | 22 |
| 3 | Antônio Carlos 6' 3" • 172 lbs | Defender | 33 |
| 28 | E Erik Sviatchenko 6' 0" • 181 lbs | Defender | 34 |
| 21 | Franco Negri 5' 7" • 152 lbs | Defender | 31 |
| 13 | Sam Vines 5' 10" • 150 lbs | Defender | 26 |
| 5 | L Lucas Halter 6' 2" • 205 lbs | Defender | 25 |
| 36 | F Felipe Andrade 6' 0" • 150 lbs | Defender | 23 |
| 27 | R Reese Miller | Defender | 22 |
| 34 | A Agustín Resch 6' 6" • | Defender | 24 |
| 37 | G Gilberto Rivera 5' 8" • | Defender | 21 |
| 16 | Héctor Herrera 6' 1" • 174 lbs | Midfielder | 35 |
| 14 | D Duane Holmes 5' 8" • 141 lbs | Midfielder | 31 |
| 18 | D Diadie Samassekou 5' 10" • 152 lbs | Midfielder | 30 |
| 30 | A Agustín Bouzat 5' 7" • 161 lbs | Midfielder | 32 |
| 6 | Artur 5' 11" • 150 lbs | Midfielder | 30 |
| 9 | O Ondrej Lingr 5' 9" • 152 lbs | Midfielder | 27 |
| 19 | M Mateusz Bogusz 5' 9" • 150 lbs | Midfielder | 24 |
| 8 | Jack McGlynn 6' 0" • 161 lbs | Midfielder | 22 |
| 29 | Diego Gonzalez 5' 7" • 150 lbs | Midfielder | 23 |
| 22 | M Matthew Arana | Midfielder | 15 |
| 10 | E Ezequiel Ponce 5' 11" • 172 lbs | Forward | 29 |
| 20 | G Guilherme Augusto 5' 11" • 141 lbs | Forward | 31 |
| 24 | I Ibrahim Aliyu 6' 0" • 170 lbs | Forward | 24 |
| 11 | L Lawrence Ennali 5' 8" • 121 lbs | Forward | 24 |
| 7 | Nelson Quiñones 5' 9" • 148 lbs | Forward | 23 |
| 17 | N Nicholas Markanich 6' 1" • 159 lbs | Forward | 26 |
ℹ️ Info
LeagueMLS
AbbreviationHOU
Standing12th in MLS
Record2-0-4
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 7 | 13 | |
| 2 | 7 | 6 | |
| 3 | 6 | 9 | |
| 4 | 7 | 11 | |
| 5 | 7 | 7 | |
| 6 | 7 | 11 | |
| 7 | 7 | 3 | |
| 8 | 7 | 3 | |
| 9 | 7 | 4 | |
| 10 | 7 | 11 | |
| 11 | 7 | 7 | |
| 12 | 7 | 4 | |
| 13 | 7 | 16 | |
| 14 | 7 | 12 | |
| 15 | 7 | 11 |