MLS Standings
2026 Season — Updated live
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 9 | 5 | +4 | 13 | |
| 2 | 7 | 1 | 3 | 3 | 9 | 10 | -1 | 6 | |
| 3 | 6 | 3 | 0 | 3 | 12 | 9 | +3 | 9 | |
| 4 | 7 | 3 | 2 | 2 | 11 | 15 | -4 | 11 | |
| 5 | 7 | 2 | 1 | 4 | 4 | 9 | -5 | 7 | |
| 6 | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 | |
| 7 | 7 | 1 | 0 | 6 | 8 | 19 | -11 | 3 | |
| 8 | 7 | 1 | 0 | 6 | 6 | 12 | -6 | 3 | |
| 9 | 7 | 1 | 1 | 5 | 6 | 24 | -18 | 4 | |
| 10 | 7 | 3 | 2 | 2 | 14 | 9 | +5 | 11 | |
| 11 | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 7 | |
| 12 | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 | |
| 13 | 7 | 5 | 1 | 1 | 15 | 4 | +11 | 16 | |
| 14 | 7 | 3 | 3 | 1 | 13 | 12 | +1 | 12 | |
| 15 | 7 | 3 | 2 | 2 | 13 | 9 | +4 | 11 |
Champions League
Relegation
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 0 | 3 | 19 | 12 | +7 | 12 | |
| 2 | 7 | 3 | 3 | 1 | 15 | 10 | +5 | 12 | |
| 3 | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 | |
| 4 | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 | |
| 5 | 7 | 6 | 0 | 1 | 13 | 2 | +11 | 18 | |
| 6 | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 | |
| 7 | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 | |
| 8 | 7 | 2 | 1 | 4 | 11 | 16 | -5 | 7 | |
| 9 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | |
| 10 | 7 | 6 | 0 | 1 | 19 | 4 | +15 | 18 | |
| 11 | 7 | 3 | 2 | 2 | 8 | 13 | -5 | 11 | |
| 12 | 7 | 5 | 1 | 1 | 15 | 2 | +13 | 16 | |
| 13 | 7 | 1 | 3 | 3 | 8 | 11 | -3 | 6 | |
| 14 | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 | |
| 15 | 7 | 3 | 2 | 2 | 14 | 10 | +4 | 11 |
Champions League
Relegation