
Osasuna
Osasuna • LALIGA
Record: 10-9-12
#9
Rank
39
Points
10
Wins
31
Played
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
RMA1 - 0OSA
Aug 19
OSA1 - 0VAL
Aug 24
ESP1 - 0OSA
Aug 31
OSA2 - 0RAY
Sep 14
VIL2 - 1OSA
Sep 20
👥 Squad (32)
| # | Player | Pos | Age |
|---|---|---|---|
| 13 | A Aitor Fernández 6' 0" • 172 lbs | Goalkeeper | 34 |
| 1 | S Sergio Herrera 6' 4" • 181 lbs | Goalkeeper | 32 |
| 31 | D Dimitrios Stamatakis 6' 3" • 183 lbs | Goalkeeper | 22 |
| 3 | J Juan Cruz 5' 11" • 172 lbs | Defender | 33 |
| 20 | J Javi Galán 5' 7" • 152 lbs | Defender | 31 |
| 19 | V Valentin Rosier 5' 9" • 157 lbs | Defender | 29 |
| 24 | A Alejandro Catena 6' 4" • 181 lbs | Defender | 31 |
| 23 | A Abel Bretones 6' 2" • 172 lbs | Defender | 25 |
| 5 | J Jorge Herrando 6' 4" • 172 lbs | Defender | 25 |
| 22 | E Enzo Boyomo 5' 11" • 152 lbs | Defender | 24 |
| 42 | M Mikel Serrano 6' 2" • | Defender | 22 |
| 41 | I Iñigo Arguibide 5' 10" • 152 lbs | Defender | 20 |
| 34 | R Raúl Chasco 5' 10" • 150 lbs | Defender | 22 |
| 35 | U Unai Santos | Defender | 20 |
| 6 | L Lucas Torró 6' 3" • 170 lbs | Midfielder | 31 |
| 14 | R Rubén García 5' 7" • 159 lbs | Midfielder | 32 |
| 7 | J Jon Moncayola 6' 2" • 190 lbs | Midfielder | 27 |
| 10 | A Aimar Oroz 5' 10" • 159 lbs | Midfielder | 24 |
| 8 | I Iker Muñoz 5' 11" • 150 lbs | Midfielder | 23 |
| 29 | A Asier Osambela 6' 1" • 163 lbs | Midfielder | 21 |
| 28 | J Jon García 6' 0" • | Midfielder | 23 |
| 26 | M Mauro Echegoyen 5' 9" • 150 lbs | Midfielder | 21 |
| 16 | M Moi Gómez 5' 9" • 157 lbs | Forward | 31 |
| 17 | A Ante Budimir 6' 3" • 163 lbs | Forward | 34 |
| 11 | E Enrique Barja 5' 10" • 150 lbs | Forward | 29 |
| 9 | R Raúl García 6' 4" • 152 lbs | Forward | 25 |
| 18 | R Raúl Moro 5' 7" • 150 lbs | Forward | 23 |
| 2 | I Iker Benito 5' 9" • 157 lbs | Forward | 23 |
| 37 | R Roberto Arroyo 5' 11" • 150 lbs | Forward | 22 |
| 21 | V Víctor Muñoz 5' 8" • 152 lbs | Forward | 22 |
| 27 | M Martín Pedroarena 6' 0" • 168 lbs | Forward | 22 |
| 47 | A Aly Doumbia | Forward | 18 |
ℹ️ Info
LeagueLALIGA
AbbreviationOSA
Standing9th in Spanish LALIGA
Record10-9-12
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 31 | 79 | |
| 2 | 31 | 70 | |
| 3 | 31 | 61 | |
| 4 | 31 | 57 | |
| 5 | 31 | 46 | |
| 6 | 31 | 44 | |
| 7 | 31 | 42 | |
| 8 | 31 | 41 | |
| 9 | 31 | 39 | |
| 10 | 31 | 38 | |
| 11 | 31 | 38 | |
| 12 | 31 | 38 | |
| 13 | 31 | 35 | |
| 14 | 31 | 35 | |
| 15 | 31 | 34 | |
| 16 | 31 | 34 | |
| 17 | 31 | 33 | |
| 18 | 31 | 32 | |
| 19 | 31 | 29 | |
| 20 | 31 | 27 |