
Real Madrid
Real Madrid • LALIGA
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
RMA2 - 1OLM
Sep 16
KAI0 - 5RMA
Sep 30
RMA1 - 0JUV
Oct 22
LIV1 - 0RMA
Nov 4
OLY3 - 4RMA
Nov 26
👥 Squad (42)
| # | Player | Pos | Age |
|---|---|---|---|
| 29 | J Javier Navarro 5' 11" • 165 lbs | Goalkeeper | 19 |
| 1 | T Thibaut Courtois 6' 7" • 212 lbs | Goalkeeper | 33 |
| 13 | A Andriy Lunin 6' 3" • 174 lbs | Goalkeeper | 27 |
| 43 | S Sergio Mestre 6' 4" • 174 lbs | Goalkeeper | 21 |
| 26 | F Fran González 6' 7" • 159 lbs | Goalkeeper | 20 |
| 4 | D David Alaba 5' 11" • 172 lbs | Defender | 33 |
| 35 | D David Jiménez 5' 7" • 139 lbs | Defender | 22 |
| 2 | D Dani Carvajal 5' 8" • 161 lbs | Defender | 34 |
| 22 | A Antonio Rüdiger 6' 3" • 185 lbs | Defender | 33 |
| 20 | F Fran García 5' 7" • 139 lbs | Defender | 26 |
| 23 | F Ferland Mendy 5' 11" • 161 lbs | Defender | 30 |
| 12 | T Trent Alexander-Arnold 5' 9" • 148 lbs | Defender | 27 |
| 3 | É Éder Militão 6' 1" • 172 lbs | Defender | 28 |
| 18 | Á Álvaro Carreras 6' 1" • 172 lbs | Defender | 23 |
| 49 | M Mario Rivas 6' 2" • 161 lbs | Defender | 19 |
| 24 | D Dean Huijsen 6' 5" • 192 lbs | Defender | 21 |
| 17 | R Raúl Asencio 6' 0" • 172 lbs | Defender | 23 |
| 36 | J Joan Martínez 6' 4" • 163 lbs | Defender | 18 |
| 27 | D Diego Aguado 5' 11" • 152 lbs | Defender | 19 |
| 40 | V Víctor Valdepeñas 6' 2" • 163 lbs | Defender | 19 |
| 32 | J Jesús Fortea 5' 9" • 137 lbs | Defender | 19 |
| 48 | L Lamini Fati 5' 11" • | Defender | 19 |
| 38 | C César Palacios 6' 0" • 150 lbs | Midfielder | 21 |
| 19 | D Dani Ceballos 5' 10" • 152 lbs | Midfielder | 29 |
| 8 | F Federico Valverde 6' 0" • 172 lbs | Midfielder | 27 |
| 21 | B Brahim Díaz 5' 7" • 128 lbs | Midfielder | 26 |
| 14 | A Aurélien Tchouaméni 6' 2" • 179 lbs | Midfielder | 26 |
| 6 | E Eduardo Camavinga 6' 0" • 150 lbs | Midfielder | 23 |
| 5 | J Jude Bellingham 6' 1" • 163 lbs | Midfielder | 22 |
| 15 | A Arda Güler 5' 9" • 148 lbs | Midfielder | 21 |
| 37 | M Manuel Ángel 5' 7" • 130 lbs | Midfielder | 22 |
| 33 | P Pol Fortuny 5' 9" • 150 lbs | Midfielder | 21 |
| 45 | T Thiago Pitarch 5' 9" • 146 lbs | Midfielder | 18 |
| 28 | J Jorge Cestero 5' 11" • 168 lbs | Midfielder | 20 |
| 47 | D Dani Meso 5' 8" • | Midfielder | 20 |
| 16 | G Gonzalo García 6' 0" • 161 lbs | Forward | 22 |
| 10 | K Kylian Mbappé 5' 10" • 163 lbs | Forward | 27 |
| 7 | V Vinícius Júnior 5' 9" • 161 lbs | Forward | 25 |
| 11 | R Rodrygo 5' 9" • 139 lbs | Forward | 25 |
| 46 | Á Álvaro Leiva 5' 8" • 170 lbs | Forward | 21 |
| 42 | D Daniel Yañez 5' 10" • 161 lbs | Forward | 19 |
| 30 | F Franco Mastantuono 5' 10" • 161 lbs | Forward | 18 |
ℹ️ Info
LeagueLALIGA
AbbreviationRMA
Standing9th in Spanish LALIGA
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 8 | 24 | |
| 2 | 8 | 21 | |
| 3 | 8 | 18 | |
| 4 | 8 | 17 | |
| 5 | 8 | 16 | |
| 6 | 8 | 16 | |
| 7 | 8 | 16 | |
| 8 | 8 | 16 | |
| 9 | 8 | 15 | |
| 10 | 8 | 15 | |
| 11 | 8 | 14 | |
| 12 | 8 | 14 | |
| 13 | 8 | 13 | |
| 14 | 8 | 13 | |
| 15 | 8 | 13 | |
| 16 | 8 | 12 | |
| 17 | 8 | 11 | |
| 18 | 8 | 11 | |
| 19 | 8 | 10 | |
| 20 | 8 | 10 |