
Brighton & Hove Albion
Brighton & Hove Albion • Premier League
Record: 12-10-10
#9
Rank
46
Points
12
Wins
32
Played
📅 Upcoming Matches
No upcoming matches scheduled.
📊 Recent Results
BHA1 - 1FUL
Aug 16
EVE2 - 0BHA
Aug 24
BHA2 - 1MNC
Aug 31
BOU2 - 1BHA
Sep 13
BHA2 - 2TOT
Sep 20
👥 Squad (31)
| # | Player | Pos | Age |
|---|---|---|---|
| 23 | J Jason Steele 6' 2" • 172 lbs | Goalkeeper | 35 |
| 38 | T Tom McGill 6' 1" • 174 lbs | Goalkeeper | 26 |
| 1 | B Bart Verbruggen 6' 4" • 146 lbs | Goalkeeper | 23 |
| 62 | N Nils Ramming 6' 3" • 174 lbs | Goalkeeper | 19 |
| 4 | A Adam Webster 6' 3" • 163 lbs | Defender | 31 |
| 5 | L Lewis Dunk 6' 4" • 192 lbs | Defender | 34 |
| 34 | J Joël Veltman 6' 0" • 163 lbs | Defender | 34 |
| 21 | Olivier Boscagli 5' 11" • 150 lbs | Defender | 28 |
| 3 | I Igor Julio 6' 1" • 185 lbs | Defender | 28 |
| 24 | F Ferdi Kadioglu 5' 9" • 150 lbs | Defender | 26 |
| 6 | Jan Paul van Hecke 6' 2" • 172 lbs | Defender | 25 |
| 29 | M Maxim De Cuyper 6' 0" • 159 lbs | Defender | 25 |
| 51 | C Charlie Tasker 6' 1" • | Defender | 20 |
| 71 | F Freddie Simmonds 6' 2" • | Defender | 18 |
| 20 | J James Milner 5' 9" • 152 lbs | Midfielder | 40 |
| 30 | P Pascal Groß 5' 11" • 172 lbs | Midfielder | 34 |
| 25 | D Diego Gómez 6' 0" • 170 lbs | Midfielder | 23 |
| 7 | S Solly March 5' 11" • 192 lbs | Midfielder | 31 |
| 33 | M Matt O'Riley 6' 2" • 170 lbs | Midfielder | 25 |
| 22 | K Kaoru Mitoma 5' 10" • 161 lbs | Midfielder | 28 |
| 27 | Mats Wieffer 6' 2" • 172 lbs | Midfielder | 26 |
| 26 | Y Yasin Ayari 5' 8" • 150 lbs | Midfielder | 22 |
| 13 | J Jack Hinshelwood 5' 11" • 168 lbs | Midfielder | 21 |
| 17 | C Carlos Baleba 5' 10" • 161 lbs | Midfielder | 22 |
| 53 | H Harry Howell 5' 11" • | Midfielder | 17 |
| 18 | D Danny Welbeck 6' 1" • 161 lbs | Forward | 35 |
| 10 | G Georginio Rutter 6' 0" • 183 lbs | Forward | 23 |
| 11 | Yankuba Minteh 5' 11" • 141 lbs | Forward | 21 |
| 9 | S Stefanos Tzimas 6' 1" • 170 lbs | Forward | 20 |
| 19 | C Charalambos Kostoulas 6' 1" • | Forward | 18 |
| 58 | N Nehemiah Oriola | Forward | 18 |
ℹ️ Info
LeaguePremier League
AbbreviationBHA
Standing9th in English Premier League
Record12-10-10
🏆 Standings
| # | Team | P | PTS |
|---|---|---|---|
| 1 | 32 | 70 | |
| 2 | 31 | 64 | |
| 3 | 32 | 55 | |
| 4 | 32 | 55 | |
| 5 | 32 | 52 | |
| 6 | 32 | 48 | |
| 7 | 32 | 47 | |
| 8 | 32 | 47 | |
| 9 | 32 | 46 | |
| 10 | 32 | 46 | |
| 11 | 32 | 45 | |
| 12 | 32 | 44 | |
| 13 | 31 | 42 | |
| 14 | 32 | 42 | |
| 15 | 32 | 36 | |
| 16 | 32 | 33 | |
| 17 | 32 | 32 | |
| 18 | 32 | 30 | |
| 19 | 32 | 20 | |
| 20 | 32 | 17 |